For 110/120V US home appliances Devices:
you can simply add a Transformer (not includes) which stepping down 220/240V AC power to 110/120V AC Power, then your 110V home appliances is also ok to use at the same time, this inverter can't output 110V power, this is a Single-phase 220V output inverter. Ensure that you operate and use our products smoothly. Contact us if you have any questions.
【PURE SINE WAVE INVERTER】6200W 48V Off-Grid Solar Inverter Built-in 120A MPPT Charge Controller, Pure Sine Wave Inverter Single-phase output 230VAC, 6.2kw new all-in-one inverter combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in a single package.
【TECHNICAL PARAMETERS】120A MPPT Solar Charging Inverter, MAX. PV Array Power: 6500W, Max.PV Open Circuit Voltage: 450Vdc; Starting voltage >90V, MAX. Charging Current:120A, PV Array MPPT Voltage Range: 60~450Vdc; Cold start function(46V).
【Enhance user experience】AC input has built-in air switch and surge protector, which is convenient for wiring and prevents over-voltage impact on the power grid; battery input is equipped with an air switch, and PV input has a built-in lightning protection device, which can effectively resist lightning strikes. The comprehensive protection configuration makes wiring easier and safer for users, reduces the risk of fire, and ensures stable operation of the system.
【DIVERSIFIES USES】On/ Off-grid working mode, you can use inverter as energy storage device without power Grid (Off Grid). Maybe you will also like to reduce the household electricity bill through it (On Grid).; Can be accessed to a variety of household and office loads, including refrigerators, lamps, televisions, fans, air conditioning and other loads. 4 charging modes support: Solar first,Solar&Utility and Only Solar.
【Y&H can provide you with a battery package.】
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
AC input & battery input built-in air switch
1:The air switch can quickly disconnect the power supply when the circuit is overloaded or shorted.
2:It can manually disconnect specific circuits when maintenance or troubleshooting is required.
3:Avoiding accidental current back-up or operating errors.
AC Input Configuration Surge Protector
1:Grid fluctuations, lightning strikes prevent transient overvoltage damage to equipment:
2:Reduce the surge caused by the aging of electronic components to extend the service life of the equipment:
PV input built-in lightning protection device
Prevent lightning strikes from causing system current and voltage fluctuations and improve stability.
Reduce lightning-induced overvoltage, thus extending equipment life
Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0
WIFl&GPRS available for lOS and Android(Excluding WiFi module)
Inverter can run without battery
One-key restoration to factory Settings
Built-in Lithium battery automatic activation
Dual communication ports for Battery communication and Wifi communication
Built-in 120A MPPT Solar charge :max 6200W
(for 4.2KW),max6500W(for 6.2KW)
High PV input voltage range(60~500VDC)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Dual output (the second load output power can be set from 20% to 70%)
Product Data Sheet | ||
MODEL | SUN-4.2KW-HV | SUN-6.2KW-HV |
Phase | 1-phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195~253VAC | |
Nominal Output Current | 18.2A | 27.0A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load(battery mode) | power can be set from 20% to 70% | |
Maximum Load Cut Off Voltage | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90~280VAC or 170-280VAC | |
Frequency Range | 49~51±1HZ/59~61±1HZ | |
Maximum AC input Current | 24.7A | 36.4A |
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT VolTtage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Wave Form | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
Maximum Sotar+AC Charging Current | 120A | 120A |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195~253VAC | |
Nominal Output Current | 18.2A | 27.0A |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 24.7A | 36.4A |
Maximum Charging Current | 100A | |
GENERAL | ||
PHYSICAL | ||
Dimension ,H*W*D(mm) | 602*358*113 | |
Cartoon Dimension ,H*W*D(mm) | 665*415*215 | |
Net Weight (kgs) | 12.9 | 13.3 |
Gross Weight(kgs) | 14.5 | 14.9 |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | |
Operating Temperature | -10℃~50℃ | |
STANDARD | ||
Compliance Safety | CE |
