For North America:
This is a single-phase AC 220V output inverter. This inverter cannot directly output AC110V power.
An additional voltage converter is required to convert AC220V to AC110V.
【PURE SINE WAVE INVERTER】6300W Off Grid Solar Inverter 48V Built-in 120A MPPT Charge Controller, Pure Sine Wave Inverter Single-phase output 230VAC, 6.3kw new all-in-one inverter combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in a single package.
【TECHNICAL PARAMETERS】120A MPPT Solar Charging Inverter, MAX. PV Array Power: 7000W, Max.PV Open Circuit Voltage: 450Vdc; Starting voltage>90V, MAX.Charging Current:120A, PV Array MPPT Voltage Range: 40~450Vdc;Cold start function(46V).
【Dual communication ports】The inverter supports battery-less operation mode, and at the same time, it has the communication function with the lithium battery pack (PACE BMS), which can realise the monitoring and management of the battery status. Monitor the working status of the inverter anytime, anywhere via WIFI communication
【Pure Sine Wave Output】The current output from the inverter is pure sine wave, adapting to various types of loads, stable and reliable.Can be accessed to a variety of household and office loads, including refrigerators, lamps, televisions, fans, air conditioning and other loads.
【3 Working Modes】On/ Off-grid/Hybrid working mode, you can use inverter as energy storage device without power Grid (Off Grid). Maybe you will also like to reduce the household electricity bill through it (On Grid);3 charging modes support: Utility first, Solar first,Solar&Utility
1. High-frequency design: high power density, small size, high efficiency of the whole machine, which can make fuller use of space and resources.
2. Bidirectional energy storage design: with bidirectional flow control function, it can realise bidirectional charging from photovoltaic and utility to battery, and realise flexible management of energy.
3. Pure sine wave output: adapt to various types of loads, stable and reliable.
4. Ultra-wide MPPT range: with ultra-wide maximum power point tracking range, it is able to work under the lowest DC voltage and improve the efficiency of PV system.
5. Charging and discharging voltage parameters can be set: users can set charging and discharging voltage parameters according to different types of batteries, prolonging the service life of the batteries and improving system performance.
6. Battery charging current can be set: users can set the charging current according to the battery capacity configuration, more flexible and convenient.
7. Multiple working modes can be set: the inverter has the function of setting grid-connected mode, off-grid mode and hybrid mode, which can be selected according to different needs. At the same time, the output priority and charging priority can also be set to flexibly meet user needs.
8. Support battery-less operation mode and Li-ion battery BMS communication function: The inverter supports battery-less operation mode, and at the same time, it has the communication function with Li-ion battery BMS, which can realise the monitoring and management of battery status.
9. Setting output voltage/frequency: the inverter has the function of setting output voltage and frequency, which can adapt to different grid environments and improve the applicability of the inverter.
10. Multiple communication support: the inverter supports RS485 communication, dry contact signal and mobile phone APP (WIFI monitoring/GPRS monitoring), which is convenient for users to monitor and manage.
Technical Parameter | ||||
Model : HFP | HFP-4.3KW | HFP-6.3KW | HFP-10.3KW | |
PV | Max PV Input Power | 5000W | 7000W | 6000W*2 |
MPPT Tracking Voltage Range | 40VDC-450VDC | 80VDC-450VDC | ||
Rated Voltage | 360VDC | |||
Max PV Input Voltage voc | 500VDC | |||
(at the lowest temperature) | ||||
Max PV Input Current | 18A | 22A | 22A*2 | |
MPPT Tracking Channels | 1 Routed | 2 Routed | ||
(Input Routed ) | ||||
Battery& | Battery Type | Lead-acid Battery/Lithium Battery | ||
Charging | Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | |||
Rated Battery Voltage | 24VDC | 48VDC | ||
Battery voltage Range | 21~30VDC(default) | 42~60VDC(default) | ||
Max PV Charging Current | 120A | 120A | 180A | |
Max AC Charging Current | 80A | 80A | 120A | |
Max Charging Current | 120A | 120A | 120A | |
On-Grid Operation | ||||
On-Grid | Rated Output Power | 4300W | 6300W | 10.3KW |
Output | Rated Output Voltage | 220VAC/230VAC/240VAC | ||
(AC) | Grid Voltage Range | 187VAC~264VAC | ||
Rated Output Frequency | 50Hz/60Hz | |||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||
Rated Output Current | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 46.7A/44.9A/42.9A | |
Power Factor | >0.98(Rated Power) | |||
Off-Grid Operation | ||||
AC | Rated Input voltage | 220V /230V/240V | ||
Input | Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | ||
Rated Input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
AC | Rated Output Power | 4300W | 6300W | 10.3KW |
Output | Rated Output Voltage | 220V /230V/240V | ||
Output Voltage Accuracy | ±2% | |||
Rated Input Frequency | 50Hz/60Hz | |||
Output Frequency Accuracy | ±1% | |||
Output Wave | Pure Sine Wave | |||
Hybrid Operation (Complementary Mode) | ||||
AC | Rated Input voltage | 220V /230V/240V | ||
Input | Mains input voltage range | 187VAC~264VAC | ||
Rated Input Frequency | 50Hz/60Hz | |||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | |||
AC | Rated Output Power | 4300W | 6300W | 10.3KW |
Output | Rated Voltage Rated | 220VAC/230VAC/240VAC | ||
Output Current | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 46.7A/44.9A/42.9A | |
Regular Parameters | ||||
Maximum Conversion Efficiency | 94%(peak value) | |||
(Battery Discharge) | ||||
MPPT Tracking Efficiency | ≥99.9 | |||
Transfer Time | 10ms(Typical value) | |||
Display | LCD+LED | |||
Cooling Method | Cooling fan in intelligent control | |||
Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Does Not ContainWIFI Monitoring) |
|||
Protection Degree | IP20 | |||
Installation | Wall-Mounted | |||
Protection Degree | Battery low voltage alarm | 22VDC(default value) | 44VDC(default value) | |
Battery low voltage protection | 21VDC(default value) | 42VDC(default value) | ||
Anti-islanding protection | ≤2S | |||
overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
Inverter output short circuit | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||
protection | ||||
Temperature protection | >90 ℃(Turn off inverter and charging) | |||
Environment | Operating temperature | -10℃~50℃ | ||
Storage temperature | -15℃~60℃ | |||
Nois | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Dimension and Weight | ||||
Product Size(L*W*Hmm) | 365*297*102 | 390*320*112 | 535*462*117 | |
Package Size(L*W*Hmm) | 440*352*167 | 465*375*187 | 615*527*192 | |
N.W.(kg) | 6.5 | 10.5 | 17 | |
G.W.(kg) | 7 | 12 | 19 | |
Note: All specifications are subject to change without prior notice |
