Purchase Notice:
1: This product is exclusively for wholesale use. So the price you see is very high.
2: We will set prices and transportation based on each country's customers. Please contact us to obtain the final price for your local country.
3: After purchasing, please be sure to provide your closest email and phone number so that the shipping company can arrange a delivery date with you.
1.Using safe and eco-friendly LiFePO4 battery with
MSDS,UN38.3.ROHS,IEC62619.UL
2.Equipped with BMS Battery management system tointelligently manage and maintain each battery unit
3.Low power and no relay design,milliwatt standby loss
4.Support for up to 16 batteries in parallel
5.6000+Cycle Life, intelligent balance
6.Quality of vehicle specification,high quality battery
7.Focusing on the layout of the whole industrial chainof advanced lithium battery key materials, batteriesbattery management and system integration, it hascore technology intellectual property rights
8.Higher energy density and efficiency
BATTERY Parameters | |||
MODEL | 25.6V 100AH | 25.6V 200AH | 51.2V 100AH |
Rated Voltage | 25.6V | 51.2V | |
Rated Capacity | 100AH | 200AH | 100AH |
Rated Energy | 2.56KWh | 5.12KWh | 5.12KWh |
Output Voltage Range | 21.6V-29.2V | 43.2V-58.4V | |
Charging Voltage | 28.8-29.2V | 57.6-58.4V | |
Cut-off Voltage | 21.6V | 43.2V | |
Max. Charging Current | 100A | ||
Recommended Charging Current | 50A | ||
Max. Discharging Current | 100A | ||
Efficiency | 98% | ||
Dimension H*W*D(mm) | 410*300*185 | 550*370*185 | |
Carton Dimension ,H*W*D(mm) | 530*395*235 | 630*460*235 | |
Net Weight (kg) | 25 | 45 | |
Gross Weight(kg) | 26.5 | 47 | |
Humidity | 5%~96% Relative humidity | ||
Charging Temperature | -20℃~65℃ | ||
Discharging Temperature | -20℃~60℃ | ||
Storage Temperature | -10℃C~50℃ | ||
Cycle Life | >6000 times(0.2C,@25°C,80%DOD) | ||
Design Life | >10 years | ||
Operating Mode | Touchable Screen |
容量 |
EB25.6100-WM, EB51.2100-WM |
---|
